<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ez-12 windsurfer antenna</title>
	<atom:link href="http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/</link>
	<description>thoughts about life and science, blogged by Liang Cai &#124; cail.cn</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cail.cn</title>
		<link>http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/#comment-21990</link>
		<dc:creator>cail.cn</dc:creator>
		<pubDate>Fri, 31 Dec 2010 04:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://cailog.coronin.us/?p=518#comment-21990</guid>
		<description>I think the file is for a letter sized page</description>
		<content:encoded><![CDATA[<p>I think the file is for a letter sized page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/#comment-21791</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Tue, 28 Dec 2010 12:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://cailog.coronin.us/?p=518#comment-21791</guid>
		<description>it is good to my globe tatoo wire less broad ban connector??</description>
		<content:encoded><![CDATA[<p>it is good to my globe tatoo wire less broad ban connector??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cail.cn</title>
		<link>http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/#comment-17978</link>
		<dc:creator>cail.cn</dc:creator>
		<pubDate>Mon, 31 May 2010 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://cailog.coronin.us/?p=518#comment-17978</guid>
		<description>Nice! Thanks a lot for the update.</description>
		<content:encoded><![CDATA[<p>Nice! Thanks a lot for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/#comment-17976</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 31 May 2010 11:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://cailog.coronin.us/?p=518#comment-17976</guid>
		<description>At first when I printed out the pattern it was rather small and did pretty much nothing. Then I decided to go bigger still didn&#039;t do much for me. I took the smaller one I first made and placed it on my wi-fi antenna of my wireless card point it downward angle and now I get excellent range with in 4-5 bars. I might make another small one, but this time for a computer that uses a USB wi-fi adapter. I hope this works just as well.</description>
		<content:encoded><![CDATA[<p>At first when I printed out the pattern it was rather small and did pretty much nothing. Then I decided to go bigger still didn't do much for me. I took the smaller one I first made and placed it on my wi-fi antenna of my wireless card point it downward angle and now I get excellent range with in 4-5 bars. I might make another small one, but this time for a computer that uses a USB wi-fi adapter. I hope this works just as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinícius Machado</title>
		<link>http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/#comment-17603</link>
		<dc:creator>Vinícius Machado</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://cailog.coronin.us/?p=518#comment-17603</guid>
		<description>I made mine using Tetra-Pak milk boxes...
Not sure if I would get the same effect by using the tin foil method, but the fact is: My connection jumped from 2 bars to 4 automatically...
Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>I made mine using Tetra-Pak milk boxes...<br />
Not sure if I would get the same effect by using the tin foil method, but the fact is: My connection jumped from 2 bars to 4 automatically...<br />
Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Please help me improve long distance signal. - Wireless and Wifi Forums</title>
		<link>http://en.dogeno.us/2005/04/ez-12-windsurfer-antenna/#comment-15240</link>
		<dc:creator>Please help me improve long distance signal. - Wireless and Wifi Forums</dc:creator>
		<pubDate>Sat, 17 May 2008 22:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://cailog.coronin.us/?p=518#comment-15240</guid>
		<description>[...] the office ( about 600 feet with foliage and other structures blocking the line of sight ). Using a Windsurfer antenna I am able to both view and connect to the network as long as I keep the USB adapter at the [...]</description>
		<content:encoded><![CDATA[<p>[...] the office ( about 600 feet with foliage and other structures blocking the line of sight ). Using a Windsurfer antenna I am able to both view and connect to the network as long as I keep the USB adapter at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

